Hyderabad Metro Timings & Routes: Your Guide to Fast, Easy, and Convenient City Travel
The Hyderabad Metro Rail operates daily from 6:00 AM to 11:00 PM, offering a fast, reliable, and eco-friendly transit solution across the city. Trains run every 3.5 to 6.5 minutes during peak hours (8:00 AM – 10:00 AM and 5:00 PM – 8:00 PM) and every 8 to 15 minutes during non-peak hours. Covering 59 stations across three lines—Red, Blue, and Green
Rail Trains Trips Details
Metro Fare Details
Detail | Value |
---|---|
Starting Station | |
Destination Station | |
Distance | |
Fare | |
Duration |
Hyderabad Metro Timings & Routes: Complete Details at a Glance
Timings And Frequencies
Operational Hours | 6:00 AM to 11:00 PM |
First Rail Train | 6:00 AM |
Last Rail Train | 11:00 PM |
Peak Hours | 8:00 AM - 11:00 AM ( Morning) 8:00 PM - 11:00 PM ( Evening) |
Train Frequency | Every 4 minutes During Peak Hours Every 8-10 minutes During Non-Peak Hours |
Weekend and Holiday Schedule | Timings remain the same, but frequency may be adjusted based on demand. |
Corridores And Stops
Corridore 1 | Miyapur to LB Nagar |
Corridore 2 | MGBS to JBS |
Corridor 3 | Nagole to Raidurg |
Major Interchange Stations | Ameerpet: Connects Red and Blue Line M G Bus Station: Connects Red and Green Line JBS Parade Ground: Connects Blue and Green Line |
Passenger Facilities
Seating & Capacity per Train | 330 seated, 1000 standing |
Parking Facilities | Available at major stations, including space for two-wheelers and four-wheelers |
First-Class Coaches | Separate coach with higher fare for premium passengers |
Amenities at Stations | Drinking water, washrooms, waiting areas, and ATMs |
Special Features: | Wi-Fi at select stations, escalators, elevators, real-time tracking via the app |
Accessibility Features | Elevators, wheelchair access, tactile paving for the visually impaired |
Safety Features | Emergency alarms, fire extinguishers, CCTV surveillance, platform screen doors at major stations |
Ticketing And Pricing
Ticket Price | ₹10 to ₹60 (Based on Distance) |
Smart Cards | Available for frequent travelers (Rechargeable, with up to 10% discounts) |
Corridor 3 | Nagole to Raidurg |
Ticketiing System | Automated Fare Collection (AFC) using: - Smart Tokens - Smart Cards - QR Code Tickets (via Hyderabad Metro App) |
Online Rechanrge | Available via Hyderabad Metro App, Paytm, and other payment platforms. |
Other General Details
Connectivity | Seamless integration with MMTS (local trains), TSRTC buses, and feeder services |
Last-Mile Connectivity | Shared autos and cabs available at key stations |
Depots Location | Miyapur for Corridor 1, Falaknuma for Corridor 2, Uppal for Corridor 3 |
Daily Ridership | Approximately 5 Lakh passengers daily (Aug 2024) |
Major Landmarks Covered | Charminar, Hitec City, LB Nagar, Jubilee Hills, Secunderabad, Nagole |
Operator | L&T Metro Rail (Hyderabad) |
Inauguration Date | November 29, 2017 |
Future Expansion Plans | Plans to extend routes and integrate with other transport systems for better coverage and connectivity |
Corridore 1 - Red Line Stations -Miyapur to LB Nagar
Miypaur | JNTU College | KPHB Colony |
Kukatpally | Balanagar | Moosapet |
Bharat Nagar | Erragadda | ESI Hospital |
S R Nagar | Ameerpet | Punjagutta |
Khairat Abad | Lakdikapul | Assembly |
Nampally | Gandhi Bhavan | Osmania Medical College |
M G Bus Station | Malakpet | New Market |
Mussarambagh | Dilsukhnagar | Chaintanyapuri |
Victoria Memorial | LB Nagar |
Corridore 2 - Green Line Stations- Parade Ground to M G Bus Station
Parade Ground | Secunderabad | Gandhi Hospital |
Musheerabad | RTC X Roads | Chikkadpally |
Narayanguda | Sultan Bazar |
Corridore 3 - Blue Line Stations- Nagole to Raidurg
Nagole | Uppal | Stadium |
NGRI | Habsiguda | Tarnaka |
Mettuguda | Secunderabad East | Paradise |
Rasoolpura | Prakash Nagar | Begumpet |
Madhura Nagar | Yousuf Guda | Road No 5 Jubilee Hills |
Jubilee Hills Check Post | Peddamma Temple | Madhapur |
Dhurgam Cheruvu | Hitech City | Raidurg |