Ameerpet to Durgam Cheruvu metro Route Distance Timing Fares and Duration
[wp_code id=”1″]
Ameerpet to Durgam Cheruvu Details
Details | Information |
---|---|
Route | Ameerpet to Durgam Cheruvu Metro |
First Station | Ameerpet |
Last Station | Durgam Cheruvu |
First Train | 6: 32 AM |
Last Train | 10: 26 PM |
Approx. Travel Time | 16 Minutes |
Distance | 7.6 KM |
Number of Stations | 7 |
Interchange Station | None |
Fare | 30₹ |
Permissible Weight | 40 KG (10 KG Free) |
Prohibited Items | Matchboxes, lighters, petrol, kerosene, gas cylinders, stoves, any kind of inflammable or explosives, knives, scissors |
Metro Route Station Stops
Other Stations Details From Ameerpet