Dilsukhnagar to Kukatpally Distance Timings Fare And Duration on Hyderabad Rail Train
[wp_code id=”1″]
Route | Dilsukhnagar to Kukatpally Metro |
---|---|
Distance | 19.6 KM |
Fare | 50 ₹ |
Approx. Travel Time | 44 Minutes |
First Station | Dilsukhnagar Train Stop |
Last Station | Kukatpally Rail Terminus |
First Train | 6: 45 AM |
Last Train | 10:48 PM |
Frequency | Rail Train Runs Every 8 Minutes |
Number of Stations | 21 |
Interchange | — |
Permissible Weight | 40 KG (10 KG Free) |
Prohibited Items | Matchboxes, lighters, petrol, kerosene, gas cylinders, stoves, any flammable or explosives, knives, scissors |
Dilsukhnagar to Kukatpally Metro Route Stations
Kukatpally to Dilsukhnagar Metro