LB Nagar to Balanagar Metro Route Distance Timings Fare & Duration
The Distance from LB Nagar to Balanagar metro is 21.8 km covered by Hyderabad Metro Rail Train in 50 minutes with a ticket price of Rs 50. The first train from LB Nagar will be at 6:52 am while the last metro rail train will be at 10:55 PM toward its final destination.
The table below shows the details between the two stations
Details | Information |
---|---|
Route | LB Nagar to Balanagar Metro |
First Station | LB Nagar |
Last Station | Balanagar |
First Train | 6: 52 AM |
Last Train | 10: 55 PM |
Approx. Travel Time | 50 minutes |
Distance | 21.8 KM |
Number of Stations | 23 |
Fare | ₹50 |
Permissible Weight | 40 KG (10 KG Free) |
Prohibited Items | Matchboxes, lighters, petrol, kerosene, gas cylinders, stoves, any kind of inflammable or explosives, knives, scissors |
LB Nagar to Balanagar Metro Route Distance
The total metro distance from LB Nagar to Balanagar is 21.8 km. Let’s look at the Hyderabad metro map from LB Nagar to Balanagar. We will see that LB Nagar is the starting station on one side of the metro map, and Balanagar is the 5th station on the other side of the metro route map if starting from Miyapur.
The image below shows the map of the LB Nagar to Balanagar metro station.
Metro station stops between LB Nagar and Balanagar
The LB Nagar and Balanagar fall in Redline stations. If we consider LB Nagar as the starting station, then Ballanagar will be the destination station of the Redline, with a distance of 21.8 km covering 23 stations.
The below list shows the metro train stops while traveling from Lb Nagar to Balanagar metro.
Station | Distance (km) | Fare (₹) | Duration (min) |
---|---|---|---|
LB Nagar | 0 | ₹10 | 0 |
Victoria Memorial | 1.4 | ₹10 | 2 |
Chaitanyapuri | 2.7 | ₹15 | 5 |
Dilshuknagar | 3.7 | ₹15 | 7 |
Mussarambagh | 5.3 | ₹25 | 9 |
New Market | 6.2 | ₹30 | 11 |
Malakpet | 7.3 | ₹30 | 13 |
M G Bus station | 8.3 | ₹35 | 16 |
Osmania Medical College | 8.9 | ₹35 | 19 |
Gandhi Bhavan | 9.9 | ₹35 | 21 |
Nampally | 10.7 | ₹35 | 23 |
Assembly | 11.3 | ₹35 | 25 |
Lakdikapul | 12.3 | ₹40 | 27 |
Khairatabad | 13.4 | ₹40 | 29 |
Irrumanzil | 14.6 | ₹40 | 31 |
Panjagutta | 15.6 | ₹40 | 33 |
Ameerpet | 16.7 | ₹45 | 36 |
S R Nagar | 17.4 | ₹45 | 38 |
ESI | 18.1 | ₹45 | 40 |
Erragadda | 19.3 | ₹50 | 42 |
Bharath Nagar | 20.2 | ₹50 | 46 |
Moosapet | 21.2 | ₹50 | 48 |
Balanagar | 21.9 | ₹50 | 50 |
LB Nagar to Ameerpet Metro Route Details
LB Nagar to Balanagar metro price
The Hyderabad metro fare depends on the total distance traveled by the passenger from one station to another station. Since the distance between LB Nagar and Balangar metro is 21.8 km, therefore the metro charges for it will be INR 50.
The chart below shows the metro charges according to the distance traveled by the person.
Hyderabad Metro Fares
Distance To Be Travelled | Fare |
---|---|
Up to 2 KM | ₹10 |
More Than 2 Up to 4 KM | ₹15 |
More Than 4 Up to 6 KM | ₹25 |
More Than 6 Up to 8 KM | ₹30 |
More Than 8 Up to 10 KM | ₹35 |
More Than 10 Up to 14 KM | ₹40 |
More Than 14 Up to 18 KM | ₹45 |
More Than 18 Up to 22 KM | ₹50 |
More Than 22 Up to 26 KM | ₹55 |
Above 26 KM | ₹60 |
LB Nagar to JBS Parade Ground Metro Route
Hyderabad Last Metro Timings From Lb Nagar To Balanagar
Hyderabad’s last metro timings from LB Nagar to Balangar started at about 10:55 PM, and it reached its destination station, Balanagar, at approximately 11: 45 PM, covering a distance of 21.8 kilometers. If you want to travel from LB Nagar to Balanagar at night, then you should reach the station 5-10 minutes before 10:55 PM; otherwise, you may miss the last metro train from LB Nagar to Balanagar.