JNTU to Hitech City Metro Distance Timings Fare and Duration
[wp_code id=”1″]
JNTU to Hitech City Distance and other details
Details | Information |
---|---|
Route | JNTU to Hitech City Metro |
Distance | 18.1 KM |
Fare | 50 ₹ |
Approx. Travel Time | 37 Minutes |
First Station | JNTU College |
Last Station | Hitech City |
First Train | 6: 03 AM |
Last Train | 10:06 PM |
Number of Stations | 17 |
Interchange | 1 |
Permissible Weight | 40 KG (10 KG Free) |
Prohibited Items | Matchboxes, lighters, petrol, kerosene, gas cylinders, stoves, any flammable or explosives, knives, scissors |
List of Metro Station Stops while traveling from JNTU Station to Hitech City Stop