Madhapur to LB Nagar Metro Route Distance Timings Fare & Duration
The distance between Madhapur to LB Nagar metro is 22.7 km covered by Hyderabad metro rail trains with a ticket price of Rs 55 and a travel time of 48 minutes. The first train from Madhapur starts at 6:29 am and the last train departs at 10:32 pm.
The table below shows the details between the two stations
Details | Information |
---|---|
Route | Madhapur to LB Nagar Metro |
First Station | Madhapur |
Last Station | LB Nagar |
First Train | 6: 29 AM |
Last Train | 10: 32 PM |
Approx. Travel Time | 48 minutes |
Distance | 22.7 KM |
Number of Stations | 23 |
Interchange | 1 |
Fare | 55 ₹ |
Permissible Weight | 40 KG (10 KG Free) |
Prohibited Items | Matchboxes, lighters, petrol, kerosene, gas cylinders, stoves, any kind of inflammable or explosives, knives, scissors |
Madhapur to LB Nagar metro Route Distance
The total metro distance from Madhapur to LB Nagar metro is 22.7 km. If we look at the Hyderabad metro map from Madhapur to LB Nagar, we will see that Madhapur is the 20th station on Blueline if starting from Nagale and LB Nagar is the 27th and Last station in Redline if starting from Miyapur.
The image below shows the map of the Madhapur to LB Nagar metro station.
Metro station stops between Madhapur and LB Nagar
The total number of metro station stops between the two stations and one interchange at Ameerpet is 23. If Madhapur is our starting station then first we will cover 6 stations from Madhapur to Ameerpet in the Blue line and then we will change the metro train at Ameerpet to travel to other 17 stations from Ameerpet to LB Nagar metro.
The Below table shows the Details of metro station stops between the Two Stations
Station | Distance (km) | Duration (mins) | Fare (₹) |
---|---|---|---|
Madhapur | 0.0 | 0 | ₹0 |
Pedamma Temple | 1.5 | 2 | ₹10 |
Jubilee Hills Check Post | 2.1 | 3 | ₹15 |
Road No 5 Jubilee Hills | 3.0 | 5 | ₹15 |
Yusufguda | 4.3 | 8 | ₹25 |
Madhura Nagar | 5.6 | 10 | ₹25 |
Ameerpet | 6.3 | 12 | ₹30 |
Panjagutta | 7.4 | 15 | ₹35 |
Irrumanzil | 8.4 | 18 | ₹35 |
Khairatabad | 9.6 | 20 | ₹35 |
Lakdikapul | 10.7 | 22 | ₹40 |
Assembly | 11.7 | 24 | ₹40 |
Nampally | 12.3 | 25 | ₹40 |
Gandhi Bhavan | 13.3 | 27 | ₹40 |
Osmania Medical College | 14.3 | 29 | ₹45 |
M G Bus station | 14.9 | 30 | ₹45 |
Malakpet | 15.9 | 32 | ₹45 |
New Market | 17.0 | 34 | ₹45 |
Mussarambagh | 17.7 | 36 | ₹45 |
Dilsukhnagar | 19.3 | 39 | ₹45 |
Chaitanyapuri | 20.3 | 41 | ₹50 |
Victoria Memorial | 21.6 | 45 | ₹50 |
LB Nagar | 22.7 | 48 | ₹55 |
Madhapur to LB Nagar Metro Fare
Hyderabad Metro Fare depends on the distance the passenger travels from one stop to another. Since the distance between Madhapur to LB Nagar Metro is 22.7 km, therefore the ticket price will be 55 ₹.
The table below shows the details of metro fare according to the distance traveled.
Hyderabad Metro Fares
Distance To Be Travelled | Fare |
---|---|
Up to 2 KM | ₹10 |
More Than 2 Up to 4 KM | ₹15 |
More Than 4 Up to 6 KM | ₹25 |
More Than 6 Up to 8 KM | ₹30 |
More Than 8 Up to 10 KM | ₹35 |
More Than 10 Up to 14 KM | ₹40 |
More Than 14 Up to 18 KM | ₹45 |
More Than 18 Up to 22 KM | ₹50 |
More Than 22 Up to 26 KM | ₹55 |
Above 26 KM | ₹60 |
Hyderabad Last Train Timings From Madhapur to LB Nagar Metro
Hyderabad’s Last rail train from Madhapur to LB Nagar metro departs at 10:32 PM. It will reach its destination covering a total distance of 22.7 km and a travel journey of 48 minutes at 11:20 PM. These timings can vary slightly depending on the day of the week and any special schedules or changes that the Hyderabad Metro Rail might implement.