Miyapur To LB Nagar Metro: Timings, Distance, Duration, Fare
Details | Information |
---|---|
Route | Miyapur to LB Nagar metro |
First Station | Miyapur |
Last Station | LB Nagar |
First Train | 6: 00 AM |
Last Train | 10: 55 PM |
Approx. Travel Time | 52 Minutes |
Distance | 28 KM |
Number of Stations | 27 |
Interchange Station | None |
Fare | 60₹ |
Permissible Weight | 40 KG (10 KG Free) |
Prohibited Items | Matchboxes, lighters, petrol, kerosene, gas cylinders, stoves, any kind of inflammable or explosives, knives, scissors |
“Want to know the most accurate and up-to-date Hyderabad Metro timings? 🚇✨ Click here and explore detailed schedules for all stations. Stay ahead of the crowd and plan your journey with ease.